SA Masters Billiards Challenge: 2018  
LEAGUE LADDER - all matches   Target 
SA Master Billiards Challenge 2018: One Hour Matches   10 5
Rank Player Played Won Drawn Lost Points For Points Ag Points Diff  Prem Points   Masters Matches Played Masters Opponents Played
1 Adam Weber 26 19 0 7 8,476 7,420 1,056 12   0 0
2 Max Rendziak 28 18 0 10 7,751 7,306 445 8   2 2
3 Phil Angel 9 8 1 0 2,433 2,184 249 8   7 5
4 Gary Oxenham 50 27 2 21 12,056 11,931 125 6   22 11
5 Peter Udycz 54 28 3 23 13,208 12,442 766 5   24 11
6 Chris Sharpley 33 17 1 15 8,287 8,060 227 2   9 6
7 Barry Jenner 48 25 0 23 12,321 12,322 -1 2   22 8
8 Brian Jones 26 13 1 12 7,977 7,847 130 1   0 0
9 Quinton Monteleone 29 15 0 14 7,290 7,560 -270 1   1 1
10 Nes Fernandez 33 16 1 16 8,742 8,664 78 0   13 9
11 Arthur Karanis 21 10 1 10 4,539 4,543 -4 0   15 8
12 Grant Weekley 2 1 0 1 577 589 -12 0   0 0
13 Chris Nicolaou 2 1 0 1 549 576 -27 0   0 0
14 Kerry Weber 2 1 0 1 598 662 -64 0   0 0
15   Badra 1 0 0 1 198 276 -78 -1   1 1
16 Annette Grigg 19 9 0 10 4,911 5,155 -244 -1   0 0
17 Craig Hese 28 13 0 15 7,636 7,350 286 -2   0 0
18 Dennis Wignall 28 13 0 15 7,143 7,191 -48 -2   16 10
19 Chris Wignall 46 22 0 24 12,274 12,348 -74 -2   20 8
20 David Greig 2 0 0 2 391 474 -83 -2   0 0
21 Lyndon Parnell 6 2 0 4 1,555 1,649 -94 -2   4 3
22 Kestas Krivickas 24 11 0 13 5,922 6,310 -388 -2   0 0
23 Judy Dangerfield 4 0 0 4 1,069 1,197 -128 -4   4 4
24 Roger Davey 38 17 0 21 9,621 9,829 -208 -4   9 7
25 Fred Francisco 15 5 0 10 3,869 4,295 -426 -5   7 5
26 Tad Babiak 44 18 0 26 8,572 9,138 -566 -8   22 11
Players meeting the criteria of 15 Masters matches (league games excluded) against minimum of 5 players qualify to play in the finals - highlighted in GREEN  
 
Updated => 20-Aug-18  
 
Final League Match=> 31-Jan-18    
NB: The table position includes results from matches played in the Billiards up to 31 Jan 2018 and only the Masters results thereafter. Handicaps for Masters games are those produced for the league competition. If not currently playing in the Billiards League please contact Chris Wignall to determine the handicap you should use.
2018 Masters Finals Qualifiers
 
Rank Player League & Masters Played Won Drawn Lost Points For Points Ag Points Diff  Masters Matches Played Masters Opponents Played
1 Gary Oxenham 50 27 2 21 12,056 11,931 125 22 11
2 Peter Udycz 54 28 3 23 13,208 12,442 766 24 11
3 Barry Jenner 48 25 0 23 12,321 12,322 -1 22 8
4 Nes Fernandez 33 16 1 16 8,742 8,664 78 13 9
5 Arthur Karanis 21 10 1 10 4,539 4,543 -4 15 8
6 Dennis Wignall 28 13 0 15 7,143 7,191 -48 16 10
7 Chris Wignall 46 22 0 24 12,274 12,348 -74 20 8
8 Tad Babiak 44 18 0 26 8,572 9,138 -566 22 11
Nes Fernandez withdrew from final due to a rugby injury and was replaced by Chris Sharpley