SA Masters Billiards Challenge: 2017   SA Masters Billiards Challenge: 2017
LEAGUE LADDER - all matches   LEAGUE LADDER - best results
SA Master Billiards Challenge 2017: One Hour Matches   SA Master Billiards Challenge 2017: One Hour Matches
Rank Player Played Won Drawn Lost Total Points For Total Points Ag Points Diff  Prem Points   Rank Player Played Won Drawn Lost Total Points For Total Points Ag Points Diff  Prem Points Current Handicap
1 Nes Fernandez 22 13 0 9 5735 5577 158 26   1 Nes Fernandez 22 13 0 9 5735 5577 158 26 110
2 Roger Davey 20 10 0 10 4593 4920 -327 20   2 Roger Davey 20 10 0 10 4593 4920 -327 20 25
3 Barry Jenner 18 9 0 9 4272 4435 -163 18   3 Barry Jenner 16 9 0 7 3819 3906 -87 18 130
4 Peter Udycz 14 8 0 6 3377 3330 47 16   4 Peter Udycz 14 8 0 6 3377 3330 47 16 -110
5 Gary Oxenham 14 7 0 7 3557 3336 221 14   5 Gary Oxenham 14 7 0 7 3557 3336 221 14 40
6 Chris Wignall 8 4 0 4 2116 2003 113 8   6 Chris Wignall 8 4 0 4 2116 2003 113 8 140
7 Dennis Wignall 8 3 0 5 1891 1992 -101 6   7 Dennis Wignall 6 3 0 3 1458 1474 -16 6 100
8 Adam Weber 2 2 0 0 723 465 258 4   8 Adam Weber 2 2 0 0 723 465 258 4 135
9 Les Toye 8 2 0 6 1800 1919 -119 4   9 Les Toye 8 2 0 6 1800 1919 -119 4 45
10 Brian Jones 2 0 0 2 515 602 -87 0   10 Brian Jones 2 0 0 2 515 602 -87 0 160
11 Peter Weber 0 0 0 0 0 0 0 0   11 Peter Weber 0 0 0 0 0 0 0 0 130
12 Chris Lech 0 0 0 0 0 0 0 0   12 Chris Lech 0 0 0 0 0 0 0 0 0
13 Richard Lech 0 0 0 0 0 0 0 0   13 Richard Lech 0 0 0 0 0 0 0 0 0
14 Chris Sharpley 0 0 0 0 0 0 0 0   14 Chris Sharpley 0 0 0 0 0 0 0 0 160
 
Updated => 29/Oct/17   Included in this table are your two best results where you have played someone more than twice. All matches played are incorporated into your revised handicap.